realme 15 Pro 5G vs Vivo X200 Pro
27.4Performance74.5
88.3Display73.2
58.6Camera72
79.8Battery79.9
73.3Features78.7
9 spec wins — realme 15 Pro 5G4 spec wins — Vivo X200 Pro
InnoReviews verdict
Vivo X200 Pro wins this phone face-off, 75.2 to 60.9, pulling ahead mainly in performance (+47) and camera (+13). realme 15 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the realme 15 Pro 5G
- Stronger display score: 88 vs 73
- 56% higher Front camera: 50 MP vs 32 MP
- 44% higher Peak brightness: 6,500 nits vs 4,500 nits
- 20% higher Refresh rate: 144 Hz vs 120 Hz
- 17% higher capacity: 7,000 mAh vs 6,000 mAh
Reasons to pick the Vivo X200 Pro
- Stronger performance score: 75 vs 27
- Stronger camera score: 72 vs 59
- Stronger features score: 79 vs 73
- 145% higher Geekbench 6 (multi): 8,600 vs 3,507
- 131% higher Geekbench 6 (single): 2,800 vs 1,213
Display
| Spec | realme 15 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Screen size | 6.8 ″ | 6.78 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1280x2800 | 1260x2800 |
| Pixel density | 453 ppi | 452 ppi |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 6,500 nits+44% | 4,500 nits |
| Screen-to-body | 94 %+4% | 90.3 % |
Performance
| Spec | realme 15 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 9400 |
| AnTuTu | — | 2,550,000 |
| Geekbench 6 (single) | 1,213Bottom 48% | 2,800+131%Top 19% |
| Geekbench 6 (multi) | 3,507Bottom 49% | 8,600+145%Top 16% |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 128/256/512GB | 256/512GB/1TB |
| Storage type | UFS 3.1 | UFS 4.0 |
Camera
| Spec | realme 15 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.57 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | — | 200 MP |
| Optical zoom | — | 3.7 x |
| Max video | 4K@60fps | 8K@30fps |
| Front camera | 50 MP+56% | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | realme 15 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Capacity | 7,000 mAh+17% | 6,000 mAh |
| Wired charging | 80 W | 90 W+13% |
| Wireless charging | — | 30 W |
| Active use endurance | — | 13 h |
Design
| Spec | realme 15 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Weight | 187 g+16% | 223 g |
| Thickness | 7.8 mm+8% | 8.5 mm |
| IP rating | IP66/IP68/IP69 | IP68/IP69 |
| Frame material | — | Aluminum |
Connectivity
| Spec | realme 15 Pro 5G | Vivo X200 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | — | Yes |
| USB | USB Type-C | USB-C 3.2 |
| eSIM | — | Yes |
Software
| Spec | realme 15 Pro 5G | Vivo X200 Pro |
|---|---|---|
| OS at launch | Android 15 (realme UI 6.0) | Android 15 (Funtouch OS 15) |
| OS update pledge | — | 4 years |
Audio
| Spec | realme 15 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

