HONOR Pad 9 Pro vs Surface Pro 9
37.3chipPerformancechip48
82.2Display71.4
55.9Battery—
59.4Portability20
61.2Features81.3
4 spec wins — HONOR Pad 9 Pro2 spec wins — Surface Pro 9
InnoReviews verdict
This one is close to a dead heat: HONOR Pad 9 Pro scores 58.1 against 58.1 for Surface Pro 9. Pick by the categories that matter to you — HONOR Pad 9 Pro edges ahead in portability and display, or by price.
Which would you pick?
Key differences
Reasons to pick the HONOR Pad 9 Pro
- Stronger display score: 82 vs 71
- Stronger portability score: 59 vs 20
- 33% lower weight: 589 g vs 879 g
- 30% higher Rear camera: 13 MP vs 10 MP
- 29% lower thickness: 6.6 mm vs 9.3 mm
Reasons to pick the Surface Pro 9
- Stronger performance score: 48 vs 37
- Stronger features score: 81 vs 61
Display
| Spec | HONOR Pad 9 Pro | Surface Pro 9 |
|---|---|---|
| Screen size | 12.1 ″ | 13 ″+7% |
| Panel type | IPS LCD | PixelSense Flow touchscreen |
| Resolution | 2560x1600 | 2880x1920 |
| Pixel density | 249 ppi | 267 ppi+7% |
| Refresh rate | 144 Hz+20% | 120 Hz |
Performance
| Spec | HONOR Pad 9 Pro | Surface Pro 9 |
|---|---|---|
| Chipset | MediaTek Dimensity 8100 | Intel Core i5-1235U |
| RAM | 8 GB | 8 GB |
| Storage options | 256GB | 128GB / 256GB / 512GB / 1TB (removable SSD) |
Battery
| Spec | HONOR Pad 9 Pro | Surface Pro 9 |
|---|---|---|
| Capacity | 10,050 mAh | — |
| Charging | 35 W | — |
Design
| Spec | HONOR Pad 9 Pro | Surface Pro 9 |
|---|---|---|
| Weight | 589 g+33% | 879 g |
| Thickness | 6.6 mm+29% | 9.3 mm |
| Material | All-metal unibody | Aluminum |
Camera
| Spec | HONOR Pad 9 Pro | Surface Pro 9 |
|---|---|---|
| Rear camera | 13 MP+30% | 10 MP |
| Front camera | 5 MP | — |
Connectivity
| Spec | HONOR Pad 9 Pro | Surface Pro 9 |
|---|---|---|
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.1 |
| Cellular | Wi-Fi only | None (Intel model); 5G on the SQ 3 model |
| USB | USB-C | 2x USB-C (USB4 / Thunderbolt 4) |
Features
| Spec | HONOR Pad 9 Pro | Surface Pro 9 |
|---|---|---|
| Stylus | Honor Magic-Pencil (sold separately) | Surface Slim Pen 2, sold separately |
| Keyboard support | Yes | Yes |
| Speakers | 8 speakers | Stereo (2W, Dolby Atmos) |
| Operating system | Android 14 (MagicOS 8.0) | Windows 11 Home |

