Huawei MatePad Pro 10.8 (2021) vs Motorola Moto Pad 60 Pro
47.3chipPerformance56.3
68Display61.3
30.4Battery60.1
73.4Portability51.9
67.2Features35.2
2 spec wins — Huawei MatePad Pro 10.8 (2021)4 spec wins — Motorola Moto Pad 60 Pro
InnoReviews verdict
This one is close to a dead heat: Huawei MatePad Pro 10.8 (2021) scores 54.7 against 54.7 for Motorola Moto Pad 60 Pro. Pick by the categories that matter to you — Huawei MatePad Pro 10.8 (2021) edges ahead in features and portability, or by price.
Which would you pick?
Key differences
Reasons to pick the Huawei MatePad Pro 10.8 (2021)
- Stronger display score: 68 vs 61
- Stronger portability score: 73 vs 52
- Stronger features score: 67 vs 35
- 26% lower weight: 460 g vs 620 g
Reasons to pick the Motorola Moto Pad 60 Pro
- Stronger performance score: 56 vs 47
- Stronger battery score: 60 vs 30
- 41% higher capacity: 10,200 mAh vs 7,250 mAh
- 18% higher Screen size: 12.7 ″ vs 10.8 ″
- 13% higher charging: 45 W vs 40 W
Display
| Spec | Huawei MatePad Pro 10.8 (2021) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Screen size | 10.8 ″ | 12.7 ″+18% |
| Panel type | IPS LCD | LTPS LCD |
| Resolution | 2560x1600 | 2944x1840 |
| Pixel density | 280 ppi+3% | 273 ppi |
| Refresh rate | — | 144 Hz |
| Peak brightness | — | 400 nits |
Performance
| Spec | Huawei MatePad Pro 10.8 (2021) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 870 | MediaTek Dimensity 8300 |
| AnTuTu | — | 1,486,767Bottom 49% |
| AnTuTu 11 (CPU) | — | 433,719Bottom 44% |
| AnTuTu 11 (GPU) | — | 335,233Bottom 49% |
| AnTuTu 11 (Memory) | — | 295,123Top 42% |
| AnTuTu 11 (UX) | — | 422,692Top 49% |
| AnTuTu 12 | — | 1,621,514Bottom 40% |
| Geekbench 6 (single) | — | 1,423Bottom 47% |
| Geekbench 6 (multi) | — | 4,652Top 50% |
| RAM | 8 GB | 8 GB |
| Storage options | 128GB / 256GB | 128GB / 256GB + microSD |
Battery
| Spec | Huawei MatePad Pro 10.8 (2021) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Capacity | 7,250 mAh | 10,200 mAh+41% |
| Charging | 40 W | 45 W+13% |
Design
| Spec | Huawei MatePad Pro 10.8 (2021) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Weight | 460 g+26% | 620 g |
| Thickness | 7.2 mm | 6.9 mm+4% |
| Material | Glass front, aluminum back and frame | Metal |
Camera
| Spec | Huawei MatePad Pro 10.8 (2021) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Rear camera | 13 MP | 13 MP |
| Front camera | 8 MP | 8 MP |
Connectivity
| Spec | Huawei MatePad Pro 10.8 (2021) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.1 | 5.3 |
| Cellular | Wi-Fi or 5G (model dependent) | Wi-Fi only |
| USB | USB-C 3.0 | USB Type-C 3.2 Gen 1 |
Features
| Spec | Huawei MatePad Pro 10.8 (2021) | Motorola Moto Pad 60 Pro |
|---|---|---|
| Stylus | Huawei M-Pencil (2nd generation) | Moto Pen Pro (included) |
| Keyboard support | Yes | — |
| Speakers | 4 speakers | Quad JBL speakers with Dolby Atmos |
| Operating system | HarmonyOS 2 | Android 14 |
Related comparisons
Huawei MatePad Pro 10.8 (2021)vs iPad Air (M1)VSHuawei MatePad Pro 10.8 (2021)vs Huawei MatePad 11.5 (2024)VSHuawei MatePad Pro 10.8 (2021)vs Honor Pad 10VSHuawei MatePad Pro 10.8 (2021)vs Lenovo Idea Tab PlusVSMotorola Moto Pad 60 Provs iPad Air (M1)VSMotorola Moto Pad 60 Provs Huawei MatePad 11.5 (2024)VSMotorola Moto Pad 60 Provs Honor Pad 10VSMotorola Moto Pad 60 Provs Lenovo Idea Tab PlusVS

