iQOO Pad6 Pro vs nubia Pad Pro
85.3Performance76.8
88.8Display91.8
82.9Battery64.7
52.9Portability62.6
67.2Features91.2
5 spec wins — iQOO Pad6 Pro2 spec wins — nubia Pad Pro
InnoReviews verdict
This one is close to a dead heat: iQOO Pad6 Pro scores 79.8 against 78.9 for nubia Pad Pro. Pick by the categories that matter to you — iQOO Pad6 Pro edges ahead in battery and performance, or by price.
Which would you pick?
Key differences
Reasons to pick the iQOO Pad6 Pro
- Stronger performance score: 85 vs 77
- Stronger battery score: 83 vs 65
- 100% higher RAM: 16 GB vs 8 GB
- 29% higher capacity: 13,000 mAh vs 10,100 mAh
- 21% higher Screen size: 13.2 ″ vs 10.9 ″
Reasons to pick the nubia Pad Pro
- Stronger display score: 92 vs 89
- Stronger portability score: 63 vs 53
- Stronger features score: 91 vs 67
- 150% higher Front camera: 20 MP vs 8 MP
- 21% lower weight: 523 g vs 663 g
Display
| Spec | iQOO Pad6 Pro | nubia Pad Pro |
|---|---|---|
| Screen size | 13.2 ″+21% | 10.9 ″ |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 2512x3840 | 2880x1800 |
| Pixel density | 348 ppi+13% | 309 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 1,200 nits | — |
Performance
| Spec | iQOO Pad6 Pro | nubia Pad Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen 3 |
| AnTuTu | — | 2,483,197Top 28% |
| AnTuTu 11 (CPU) | — | 738,712Top 27% |
| AnTuTu 11 (GPU) | — | 818,875Top 32% |
| AnTuTu 11 (Memory) | — | 337,414Top 26% |
| AnTuTu 11 (UX) | — | 588,196Top 25% |
| AnTuTu 12 | — | 2,684,279Top 26% |
| Geekbench 6 (single) | 3,616Top 5% | — |
| Geekbench 6 (multi) | 11,030Top 10% | — |
| RAM | 16 GB+100% | 8 GB |
| Storage options | 256GB / 512GB | 256GB / 512GB |
Battery
| Spec | iQOO Pad6 Pro | nubia Pad Pro |
|---|---|---|
| Capacity | 13,000 mAh+29% | 10,100 mAh |
| Charging | 66 W | 66 W |
Design
| Spec | iQOO Pad6 Pro | nubia Pad Pro |
|---|---|---|
| Weight | 663 g | 523 g+21% |
| Thickness | 6.2 mm+15% | 7.3 mm |
| Material | Glass front, aluminum back, aluminum frame | Aluminum unibody |
Camera
| Spec | iQOO Pad6 Pro | nubia Pad Pro |
|---|---|---|
| Rear camera | 13 MP | 13 MP |
| Front camera | 8 MP | 20 MP+150% |
Connectivity
| Spec | iQOO Pad6 Pro | nubia Pad Pro |
|---|---|---|
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | 5.4 | 5.4 |
| Cellular | Wi-Fi only | Wi-Fi only |
| USB | USB-C 3.2 Gen 1 | USB-C 3.2 |
Features
| Spec | iQOO Pad6 Pro | nubia Pad Pro |
|---|---|---|
| Stylus | iQOO Pencil3 (sold separately) | nubia stylus (sold separately) |
| Keyboard support | Yes | Yes |
| Speakers | 8-speaker | Quad (DTS:X Ultra) |
| Operating system | Android 16 (OriginOS 6) | Android 15 |

