OnePlus Pad 3 vs OnePlus Pad 4
82.8Performance79.3
78Display80.5
86.7Battery86.7
53.3Portability54.1
67.2Features67.2
1 spec wins — OnePlus Pad 311 spec wins — OnePlus Pad 4
InnoReviews verdict
This one is close to a dead heat: OnePlus Pad 3 scores 77.1 against 76.7 for OnePlus Pad 4. Pick by the categories that matter to you — OnePlus Pad 3 edges ahead in performance, or by price.
Which would you pick?
Key differences
Reasons to pick the OnePlus Pad 3
- Stronger performance score: 83 vs 79
- 50% higher RAM: 12 GB vs 8 GB
Reasons to pick the OnePlus Pad 4
- 31% higher AnTuTu 11 (UX): 881,147 vs 673,239
- 23% higher AnTuTu 11 (GPU): 1,448,538 vs 1,180,653
- 23% higher AnTuTu 11 (Memory): 487,666 vs 398,011
- 21% higher AnTuTu: 3,923,098 vs 3,228,966
- 13% higher AnTuTu 11 (CPU): 1,105,747 vs 977,063
Display
| Spec | OnePlus Pad 3 | OnePlus Pad 4 |
|---|---|---|
| Screen size | 13.2 ″ | 13.2 ″ |
| Panel type | LCD (LTPS) | LCD |
| Resolution | 3392x2400 | 3392x2400 |
| Pixel density | 315 ppi | 315 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 900 nits | 1,000 nits+11% |
Performance
| Spec | OnePlus Pad 3 | OnePlus Pad 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 5 |
| AnTuTu 11 | 3,228,966Top 7% | 3,923,098+21%Top 2% |
| AnTuTu 11 (CPU) | 977,063Top 6% | 1,105,747+13%Top 2% |
| AnTuTu 11 (GPU) | 1,180,653Top 6% | 1,448,538+23%Top 5% |
| AnTuTu 11 (Memory) | 398,011Top 12% | 487,666+23%Top 2% |
| AnTuTu 11 (UX) | 673,239Top 16% | 881,147+31%Top 2% |
| Geekbench 6 (single) | 3,194Top 9% | 3,317+4%Top 7% |
| Geekbench 6 (multi) | 9,302Top 19% | 9,586+3%Top 16% |
| RAM | 12 GB+50% | 8 GB |
| Storage options | 256GB / 512GB | 256GB / 512GB |
Battery
| Spec | OnePlus Pad 3 | OnePlus Pad 4 |
|---|---|---|
| Capacity | 12,140 mAh | 13,380 mAh+10% |
| Charging | 80 W | 80 W |
Design
| Spec | OnePlus Pad 3 | OnePlus Pad 4 |
|---|---|---|
| Weight | 675 g | 672 g |
| Thickness | 6 mm | 5.9 mm+1% |
| Material | Aluminum unibody | Aluminum unibody |
Camera
| Spec | OnePlus Pad 3 | OnePlus Pad 4 |
|---|---|---|
| Rear camera | 13 MP | 13 MP |
| Front camera | 8 MP | 8 MP |
Connectivity
| Spec | OnePlus Pad 3 | OnePlus Pad 4 |
|---|---|---|
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| Cellular | Wi-Fi only | Wi-Fi only |
| USB | USB-C 3.2 Gen 1 | USB-C 3.2 Gen 1 |
Features
| Spec | OnePlus Pad 3 | OnePlus Pad 4 |
|---|---|---|
| Stylus | OnePlus Stylo 2 | OnePlus Stylo Pro |
| Keyboard support | Yes | Yes |
| Speakers | Octa (8 speakers) | Octa (8 speakers) |
| Operating system | Android 15 (OxygenOS 15) | Android 16 (OxygenOS 16) |

