ASUS Vivobook S16 (M5606KA) vs Lenovo Legion 5i Gen 9 (16IRX9)
49.8chipPerformance54.1
53.4chipGraphics82.1
41.6Displayspec-based39.9
66.7Batteryspec-based73.3
74Portabilityspec-based35.7
4 spec wins — ASUS Vivobook S16 (M5606KA)3 spec wins — Lenovo Legion 5i Gen 9 (16IRX9)
InnoReviews verdict
This one is close to a dead heat: ASUS Vivobook S16 (M5606KA) scores 55.5 against 55.4 for Lenovo Legion 5i Gen 9 (16IRX9). Pick by the categories that matter to you, or by price.
Which would you pick?
Key differences
Reasons to pick the ASUS Vivobook S16 (M5606KA)
- 71% higher Peak brightness: 600 nits vs 350 nits
- 50% higher RAM: 24 GB vs 16 GB
- 37% lower thickness: 15.9 mm vs 25.2 mm
- 36% lower weight: 1.5 kg vs 2.36 kg
Reasons to pick the Lenovo Legion 5i Gen 9 (16IRX9)
- Stronger performance score: 54 vs 50
- Stronger graphics score: 82 vs 53
- 254% higher charging: 230 W vs 65 W
- 38% higher Refresh rate: 165 Hz vs 120 Hz
Display
| Spec | ASUS Vivobook S16 (M5606KA) | Lenovo Legion 5i Gen 9 (16IRX9) |
|---|---|---|
| Screen size | 16 ″ | 16 ″ |
| Panel type | OLED (100% DCI-P3, glossy) | IPS |
| Resolution | 2880x1800 | 2560x1600 |
| Refresh rate | 120 Hz | 165 Hz+38% |
| Peak brightness | 600 nits+71% | 350 nits |
Performance
| Spec | ASUS Vivobook S16 (M5606KA) | Lenovo Legion 5i Gen 9 (16IRX9) |
|---|---|---|
| Processor | AMD Ryzen AI 7 350 | Intel Core i7-14650HX |
| Graphics | AMD Radeon 860M (integrated) | NVIDIA GeForce RTX 4060 Laptop GPU (8GB, 140W) |
| RAM | 24 GB+50% | 16 GB |
| RAM type | LPDDR5X (soldered) | DDR5-5600 (2x SO-DIMM) |
| Storage | 1,024 GB | 1,024 GB |
| Storage type | M.2 NVMe PCIe 4.0 SSD | PCIe 4.0 NVMe SSD (2 slots) |
Benchmarks
| Spec | ASUS Vivobook S16 (M5606KA) | Lenovo Legion 5i Gen 9 (16IRX9) |
|---|---|---|
| Geekbench 6 (single) | — | 2,856Top 44% |
| Geekbench 6 (multi) | — | 17,201Top 23% |
| 3DMark Time Spy Graphics (GPU) | — | 10,397Bottom 22% |
Battery
| Spec | ASUS Vivobook S16 (M5606KA) | Lenovo Legion 5i Gen 9 (16IRX9) |
|---|---|---|
| Capacity | 75 Wh | 80 Wh+7% |
| Charging | 65 W | 230 W+254% |
Design
| Spec | ASUS Vivobook S16 (M5606KA) | Lenovo Legion 5i Gen 9 (16IRX9) |
|---|---|---|
| Weight | 1.5 kg+36% | 2.36 kg |
| Thickness | 15.9 mm+37% | 25.2 mm |
| Material | Metal | Aluminum lid, PC-ABS base |
Connectivity
| Spec | ASUS Vivobook S16 (M5606KA) | Lenovo Legion 5i Gen 9 (16IRX9) |
|---|---|---|
| Ports | 1x USB4 Gen 3 Type-C (40Gbps, display and power delivery), 1x USB 3.2 Gen 1 Type-C (5Gbps, display and power delivery), 2x USB 3.2 Gen 1 Type-A, 1x HDMI 2.1 (TMDS), 3.5mm combo audio jack | 2x USB-C 10Gbps (both with DisplayPort 1.4, one with 140W power input), 3x USB-A 5Gbps (one always-on), HDMI 2.1, Gigabit Ethernet, microSD card reader, 3.5mm combo jack |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.2 |
| Webcam | FHD with IR and privacy shutter | 1080p with e-shutter |
| Biometrics | IR camera for Windows Hello face login | None |
Software
| Spec | ASUS Vivobook S16 (M5606KA) | Lenovo Legion 5i Gen 9 (16IRX9) |
|---|---|---|
| Operating system | Windows 11 Home or Pro | Windows 11 Home |
Related comparisons
ASUS Vivobook S16 (M5606KA)vs ASUS Zenbook 14 OLED (UX3405)VSASUS Vivobook S16 (M5606KA)vs ASUS TUF Gaming 16 (2026)VSASUS Vivobook S16 (M5606KA)vs HP EliteBook Ultra G1i 14VSASUS Vivobook S16 (M5606KA)vs Acer TravelMate P4 Spin 14 AI TMP414RN-56VSLenovo Legion 5i Gen 9 (16IRX9)vs Acer TravelMate P4 Spin 14 AI TMP414RN-56VSLenovo Legion 5i Gen 9 (16IRX9)vs HP EliteBook X G2q 14VSLenovo Legion 5i Gen 9 (16IRX9)vs Lenovo ThinkPad T14s Gen 6 (Intel)VSLenovo Legion 5i Gen 9 (16IRX9)vs ASUS Zenbook 14 OLED (UX3405)VS

