Blackview XPLORE 6 vs Meizu 22
74.2chipPerformancechip64.5
56.8Display80.1
69.3Camera69.3
100Battery77.5
57.3Features86.7
6 spec wins — Blackview XPLORE 63 spec wins — Meizu 22
InnoReviews verdict
This one is close to a dead heat: Blackview XPLORE 6 scores 73.2 against 73.4 for Meizu 22. Pick by the categories that matter to you — Meizu 22 edges ahead in features and display, or by price.
Which would you pick?
Key differences
Reasons to pick the Blackview XPLORE 6
- Stronger performance score: 74 vs 65
- Stronger battery score: 100 vs 78
- 118% higher capacity: 12,000 mAh vs 5,510 mAh
- 50% higher Wired charging: 120 W vs 80 W
- 21% higher Wireless charging: 80 W vs 66 W
Reasons to pick the Meizu 22
- Stronger display score: 80 vs 57
- Stronger features score: 87 vs 57
- 131% higher Peak brightness: 6,000 nits vs 2,600 nits
- 56% lower weight: 190 g vs 428 g
- 55% lower thickness: 8.2 mm vs 18.2 mm
Display
| Spec | Blackview XPLORE 6 | Meizu 22 |
|---|---|---|
| Screen size | 6.73 ″+7% | 6.3 ″ |
| Panel type | LTPO AMOLED | LTPO OLED |
| Resolution | 1440x3200 | 1200x2670 |
| Pixel density | 521 ppi+13% | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,600 nits | 6,000 nits+131% |
| Screen-to-body | 71.3 % | — |
Performance
| Spec | Blackview XPLORE 6 | Meizu 22 |
|---|---|---|
| Chipset | MediaTek Dimensity 9400+ | Snapdragon 8s Gen 4 |
| RAM (max) | 18 GB+13% | 16 GB |
| Storage options | 512GB/1TB | 256/512GB/1TB |
| Storage type | UFS 4.1 | — |
Camera
| Spec | Blackview XPLORE 6 | Meizu 22 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.7 | f/1.68 |
| Ultra-wide | 50 MP | 50 MP |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 3 x | 3 x |
| Max video | 4K@60fps | — |
| Front camera | 50 MP | 50 MP |
| OIS | Yes | Yes |
Battery
| Spec | Blackview XPLORE 6 | Meizu 22 |
|---|---|---|
| Capacity | 12,000 mAh+118% | 5,510 mAh |
| Wired charging | 120 W+50% | 80 W |
| Wireless charging | 80 W+21% | 66 W |
Design
| Spec | Blackview XPLORE 6 | Meizu 22 |
|---|---|---|
| Weight | 428 g | 190 g+56% |
| Thickness | 18.2 mm | 8.2 mm+55% |
| IP rating | IP68/IP69K | IP68 |
Connectivity
| Spec | Blackview XPLORE 6 | Meizu 22 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 3.2 |
| eSIM | Yes | — |
Software
| Spec | Blackview XPLORE 6 | Meizu 22 |
|---|---|---|
| OS at launch | Android 16 (DokeOS 5.3) | Android 15 (Flyme AIOS 2) |
| OS update pledge | 3 years | — |
Audio
| Spec | Blackview XPLORE 6 | Meizu 22 |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | — |

