Blackview XPLORE 6 vs realme GT 7 Pro
74.2chipPerformance76.9
56.8Display81
69.3Camera53.3
100Battery81.2
57.3Features70.7
7 spec wins — Blackview XPLORE 66 spec wins — realme GT 7 Pro
InnoReviews verdict
This one is close to a dead heat: Blackview XPLORE 6 scores 73.2 against 73.2 for realme GT 7 Pro. Pick by the categories that matter to you — Blackview XPLORE 6 edges ahead in battery and camera, or by price.
Which would you pick?
Key differences
Reasons to pick the Blackview XPLORE 6
- Stronger camera score: 69 vs 53
- Stronger battery score: 100 vs 81
- 525% higher ultra-wide: 50 MP vs 8 MP
- 213% higher Front camera: 50 MP vs 16 MP
- 85% higher capacity: 12,000 mAh vs 6,500 mAh
Reasons to pick the realme GT 7 Pro
- Stronger display score: 81 vs 57
- Stronger features score: 71 vs 57
- 150% higher Peak brightness: 6,500 nits vs 2,600 nits
- 53% lower thickness: 8.6 mm vs 18.2 mm
- 48% lower weight: 223 g vs 428 g
Display
| Spec | Blackview XPLORE 6 | realme GT 7 Pro |
|---|---|---|
| Screen size | 6.73 ″ | 6.78 ″+1% |
| Panel type | LTPO AMOLED | AMOLED |
| Resolution | 1440x3200 | 1264x2780 |
| Pixel density | 521 ppi+16% | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,600 nits | 6,500 nits+150% |
| Screen-to-body | 71.3 % | 92.8 %+30% |
Performance
| Spec | Blackview XPLORE 6 | realme GT 7 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 9400+ | Qualcomm Snapdragon 8 Elite |
| AnTuTu | — | 2,988,335Top 21% |
| AnTuTu 11 (CPU) | — | 848,534Top 24% |
| AnTuTu 11 (GPU) | — | 1,103,089Top 21% |
| AnTuTu 11 (Memory) | — | 391,335Top 22% |
| AnTuTu 11 (UX) | — | 645,377Top 21% |
| Geekbench 6 (single) | — | 2,847Top 19% |
| Geekbench 6 (multi) | — | 8,731Top 17% |
| Wild Life Extreme stability | — | 66 %Bottom 36% |
| RAM (max) | 18 GB+13% | 16 GB |
| Storage options | 512GB/1TB | 256/512GB |
| Storage type | UFS 4.1 | UFS 4.0 |
Camera
| Spec | Blackview XPLORE 6 | realme GT 7 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 50 MP+525% | 8 MP |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 3 x | 3 x |
| Max video | 4K@60fps | 8K@24fps |
| Front camera | 50 MP+213% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | Blackview XPLORE 6 | realme GT 7 Pro |
|---|---|---|
| Capacity | 12,000 mAh+85% | 6,500 mAh |
| Wired charging | 120 W | 120 W |
| Wireless charging | 80 W | 0 W |
Design
| Spec | Blackview XPLORE 6 | realme GT 7 Pro |
|---|---|---|
| Weight | 428 g | 223 g+48% |
| Thickness | 18.2 mm | 8.6 mm+53% |
| IP rating | IP68/IP69K | IP68/IP69 |
| Frame material | — | Aluminum |
Connectivity
| Spec | Blackview XPLORE 6 | realme GT 7 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | Blackview XPLORE 6 | realme GT 7 Pro |
|---|---|---|
| OS at launch | Android 16 (DokeOS 5.3) | Android 15 (realme UI 6.0) |
| OS update pledge | 3 years | 4 years+33% |
Audio
| Spec | Blackview XPLORE 6 | realme GT 7 Pro |
|---|---|---|
| Stereo speakers | — | Yes |
| 3.5mm jack | No | No |

