HONOR 600 Pro vs Honor Magic7 Pro
70.9Performance76.4
80Display75.5
71.1Camera74.4
88.7Battery82.1
89.3Features84
9 spec wins — HONOR 600 Pro7 spec wins — Honor Magic7 Pro
InnoReviews verdict
This one is close to a dead heat: HONOR 600 Pro scores 78.2 against 77.8 for Honor Magic7 Pro. Pick by the categories that matter to you — HONOR 600 Pro edges ahead in battery and features, or by price.
Which would you pick?
Key differences
Reasons to pick the HONOR 600 Pro
- Stronger display score: 80 vs 76
- Stronger battery score: 89 vs 82
- Stronger features score: 89 vs 84
- 300% higher Main camera: 200 MP vs 50 MP
- 60% higher Peak brightness: 8,000 nits vs 5,000 nits
Reasons to pick the Honor Magic7 Pro
- Stronger performance score: 76 vs 71
- Stronger camera score: 74 vs 71
- 317% higher ultra-wide: 50 MP vs 12 MP
- 300% higher telephoto: 200 MP vs 50 MP
- 60% higher Wireless charging: 80 W vs 50 W
Display
| Spec | HONOR 600 Pro | Honor Magic7 Pro |
|---|---|---|
| Screen size | 6.57 ″ | 6.8 ″+4% |
| Panel type | AMOLED | LTPO OLED |
| Resolution | 1264x2728 | 1280x2800 |
| Pixel density | 458 ppi+1% | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 8,000 nits+60% | 5,000 nits |
| Screen-to-body | — | 89.7 % |
Performance
| Spec | HONOR 600 Pro | Honor Magic7 Pro |
|---|---|---|
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Elite |
| AnTuTu | — | 2,884,817Top 25% |
| AnTuTu 11 (CPU) | — | 822,321Top 27% |
| AnTuTu 11 (GPU) | — | 1,137,100Top 18% |
| AnTuTu 11 (Memory) | — | 379,572Top 25% |
| AnTuTu 11 (UX) | — | 545,824Top 34% |
| AnTuTu 12 | 3,171,117+26%Top 22% | 2,526,094Top 39% |
| Geekbench 6 (single) | 2,975Top 16% | 3,050+3%Top 14% |
| Geekbench 6 (multi) | 6,654Top 30% | 9,019+36%Top 16% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256GB/512GB | 512GB/1TB |
| Storage type | — | UFS 4.0 |
Camera
| Spec | HONOR 600 Pro | Honor Magic7 Pro |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.9 | f/1.4-2.0 |
| Ultra-wide | 12 MP | 50 MP+317% |
| Telephoto | 50 MP | 200 MP+300% |
| Optical zoom | 3.5 x+17% | 3 x |
| Max video | 4K | 4K@60fps |
| Front camera | 50 MP | 50 MP |
| OIS | Yes | Yes |
Battery
| Spec | HONOR 600 Pro | Honor Magic7 Pro |
|---|---|---|
| Capacity | 7,000 mAh+33% | 5,270 mAh |
| Wired charging | 80 W | 100 W+25% |
| Wireless charging | 50 W | 80 W+60% |
| Active use endurance | — | 13 h |
Design
| Spec | HONOR 600 Pro | Honor Magic7 Pro |
|---|---|---|
| Weight | 200 g+10% | 223 g |
| Thickness | 7.8 mm+11% | 8.8 mm |
| IP rating | IP68/IP69/IP69K | IP68/IP69 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | HONOR 600 Pro | Honor Magic7 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | Yes | Yes |
Software
| Spec | HONOR 600 Pro | Honor Magic7 Pro |
|---|---|---|
| OS at launch | Android 16 (MagicOS 10) | Android 15 (MagicOS 9.0) |
| OS update pledge | 6 years+20% | 5 years |
Audio
| Spec | HONOR 600 Pro | Honor Magic7 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

