POCO M7 Pro 5G vs Samsung Galaxy Z Flip 6
44.6Performance47.9
58.1Display56.9
43.4Camera44.1
53.5Battery45.5
86.7Features94.7
6 spec wins — POCO M7 Pro 5G5 spec wins — Samsung Galaxy Z Flip 6
InnoReviews verdict
This one is close to a dead heat: POCO M7 Pro 5G scores 53.1 against 53.1 for Samsung Galaxy Z Flip 6. Pick by the categories that matter to you — POCO M7 Pro 5G edges ahead in battery and display, or by price.
Which would you pick?
Key differences
Reasons to pick the POCO M7 Pro 5G
- Stronger battery score: 54 vs 46
- 100% higher Front camera: 20 MP vs 10 MP
- 80% higher Wired charging: 45 W vs 25 W
- 46% lower thickness: 8 mm vs 14.9 mm
- 28% higher capacity: 5,110 mAh vs 4,000 mAh
Reasons to pick the Samsung Galaxy Z Flip 6
- Stronger performance score: 48 vs 45
- Stronger features score: 95 vs 87
- 24% higher Peak brightness: 2,600 nits vs 2,100 nits
- Has eSIM — the other doesn't
Display
| Spec | POCO M7 Pro 5G | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Screen size | 6.67 ″ | 6.7 ″ |
| Panel type | AMOLED | Foldable Dynamic LTPO AMOLED 2X |
| Resolution | 1080x2400 | 1080x2640 |
| Pixel density | 394 ppi | 426 ppi+8% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,100 nits | 2,600 nits+24% |
| Screen-to-body | 92 %+7% | 85.6 % |
Performance
| Spec | POCO M7 Pro 5G | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Chipset | MediaTek Dimensity 7025 Ultra | Snapdragon 8 Gen 3 for Galaxy |
| AnTuTu | 661,238Bottom 8% | — |
| AnTuTu 11 (CPU) | 253,348Bottom 9% | — |
| AnTuTu 11 (GPU) | 58,764Bottom 8% | — |
| AnTuTu 11 (Memory) | 148,851Bottom 11% | — |
| AnTuTu 11 (UX) | 200,275Bottom 8% | — |
| AnTuTu 12 | 746,355Bottom 10% | — |
| Geekbench 6 (single) | — | 2,072Top 35% |
| Geekbench 6 (multi) | — | 6,354Top 33% |
| Wild Life Extreme stability | — | 38 %Bottom 2% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256/512GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 4.0 |
Camera
| Spec | POCO M7 Pro 5G | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.5 | f/1.8 |
| Ultra-wide | — | 12 MP |
| Optical zoom | — | 2 x |
| Max video | 1080p@30fps | 4K@60fps |
| Front camera | 20 MP+100% | 10 MP |
| OIS | Yes | Yes |
Battery
| Spec | POCO M7 Pro 5G | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Capacity | 5,110 mAh+28% | 4,000 mAh |
| Wired charging | 45 W+80% | 25 W |
| Wireless charging | — | 15 W |
| Active use endurance | — | 10 h |
Design
| Spec | POCO M7 Pro 5G | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Weight | 190 g | 187 g+2% |
| Thickness | 8 mm+46% | 14.9 mm |
| IP rating | IP64 | IP48 |
| Frame material | Plastic | Armor Aluminum |
Connectivity
| Spec | POCO M7 Pro 5G | Samsung Galaxy Z Flip 6 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | POCO M7 Pro 5G | Samsung Galaxy Z Flip 6 |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 14 (One UI 6.1.1) |
| OS update pledge | — | 7 years |
Audio
| Spec | POCO M7 Pro 5G | Samsung Galaxy Z Flip 6 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
POCO M7 Pro 5Gvs Blackview BL9000VSPOCO M7 Pro 5Gvs HONOR X70 Pro MaxVSPOCO M7 Pro 5Gvs OPPO F35 Pro 5GVSPOCO M7 Pro 5Gvs OPPO Reno16 FS 5GVSSamsung Galaxy Z Flip 6vs Blackview BL9000VSSamsung Galaxy Z Flip 6vs HONOR X70 Pro MaxVSSamsung Galaxy Z Flip 6vs OPPO F35 Pro 5GVSSamsung Galaxy Z Flip 6vs OPPO Reno16 FS 5GVS

