Redmi Note 14 (4G) vs TCL 60 5G
28.3Performancechip24.2
50.9Display50.7
36.4Camera29
52.6Battery40.7
49.3Features100
7 spec wins — Redmi Note 14 (4G)4 spec wins — TCL 60 5G
InnoReviews verdict
This one is close to a dead heat: Redmi Note 14 (4G) scores 41.4 against 41.4 for TCL 60 5G. Pick by the categories that matter to you — Redmi Note 14 (4G) edges ahead in battery and camera, or by price.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 (4G)
- Stronger performance score: 28 vs 24
- Stronger camera score: 36 vs 29
- Stronger battery score: 53 vs 41
- 150% higher Front camera: 20 MP vs 8 MP
- 116% higher Main camera: 108 MP vs 50 MP
Reasons to pick the TCL 60 5G
- Stronger features score: 100 vs 49
- Has 5G — the other doesn't
- Has eSIM — the other doesn't
Display
| Spec | Redmi Note 14 (4G) | TCL 60 5G |
|---|---|---|
| Screen size | 6.67 ″ | 6.7 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 2400x1080 | 720x1600 |
| Pixel density | 395 ppi+51% | 262 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,800 nits | — |
| Screen-to-body | — | 85.9 % |
Performance
| Spec | Redmi Note 14 (4G) | TCL 60 5G |
|---|---|---|
| Chipset | MediaTek Helio G99 Ultra | MediaTek Dimensity 6300 |
| AnTuTu | 565,160Bottom 4% | — |
| AnTuTu 11 (CPU) | 201,258Bottom 2% | — |
| AnTuTu 11 (GPU) | 44,639Bottom 3% | — |
| AnTuTu 11 (Memory) | 158,868Bottom 18% | — |
| AnTuTu 11 (UX) | 160,395Bottom 3% | — |
| Geekbench 6 (single) | 730Bottom 14% | — |
| Geekbench 6 (multi) | 2,010Bottom 18% | — |
| RAM (max) | 8 GB+33% | 6 GB |
| Storage options | 128GB / 256GB | 256GB |
| Storage type | UFS 2.2 | — |
Camera
| Spec | Redmi Note 14 (4G) | TCL 60 5G |
|---|---|---|
| Main camera | 108 MP+116% | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP+60% | 5 MP |
| Max video | 1080p@60fps | 1080p@30fps |
| Front camera | 20 MP+150% | 8 MP |
| OIS | No | — |
Battery
| Spec | Redmi Note 14 (4G) | TCL 60 5G |
|---|---|---|
| Capacity | 5,500 mAh+6% | 5,200 mAh |
| Wired charging | 33 W+83% | 18 W |
Design
| Spec | Redmi Note 14 (4G) | TCL 60 5G |
|---|---|---|
| Weight | 196 g | 190 g+3% |
| Thickness | 8.2 mm | 8.2 mm |
| IP rating | IP54 | IP54 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi Note 14 (4G) | TCL 60 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 14 (4G) | TCL 60 5G |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 15 |
| OS update pledge | 3 years | — |
Audio
| Spec | Redmi Note 14 (4G) | TCL 60 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | Yes |

