REDMI Note 17 Pro 5G vs Vivo X200 Pro
46.7Performance74.5
66.5Display73.2
42.6Camera72
85.6Battery79.9
100Features78.7
3 spec wins — REDMI Note 17 Pro 5G8 spec wins — Vivo X200 Pro
InnoReviews verdict
Vivo X200 Pro wins this phone face-off, 75.2 to 63, pulling ahead mainly in camera (+29) and performance (+28). REDMI Note 17 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the REDMI Note 17 Pro 5G
- Stronger battery score: 86 vs 80
- Stronger features score: 100 vs 79
- 39% higher capacity: 8,340 mAh vs 6,000 mAh
- 35% higher Active use endurance: 17.5 h vs 13 h
Reasons to pick the Vivo X200 Pro
- Stronger performance score: 75 vs 47
- Stronger display score: 73 vs 67
- Stronger camera score: 72 vs 43
- 525% higher ultra-wide: 50 MP vs 8 MP
- 100% higher Front camera: 32 MP vs 16 MP
Display
| Spec | REDMI Note 17 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Screen size | 6.83 ″+1% | 6.78 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1280x2772 | 1260x2800 |
| Pixel density | 447 ppi | 452 ppi+1% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits | 4,500 nits+29% |
| Screen-to-body | 89.5 % | 90.3 %+1% |
Performance
| Spec | REDMI Note 17 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Chipset | Snapdragon 6s Gen 4 | MediaTek Dimensity 9400 |
| AnTuTu | — | 2,550,000 |
| Geekbench 6 (single) | — | 2,800Top 19% |
| Geekbench 6 (multi) | — | 8,600Top 16% |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 128/256/512GB | 256/512GB/1TB |
| Storage type | UFS 2.2/3.1 | UFS 4.0 |
Camera
| Spec | REDMI Note 17 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.57 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 200 MP |
| Optical zoom | — | 3.7 x |
| Max video | 1080p@30fps | 8K@30fps |
| Front camera | 16 MP | 32 MP+100% |
| OIS | Yes | Yes |
Battery
| Spec | REDMI Note 17 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Capacity | 8,340 mAh+39% | 6,000 mAh |
| Wired charging | 67 W | 90 W+34% |
| Wireless charging | — | 30 W |
| Active use endurance | 17.5 h+35% | 13 h |
Design
| Spec | REDMI Note 17 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Weight | 223 g | 223 g |
| Thickness | 8.6 mm | 8.5 mm+1% |
| IP rating | IP68/IP69K | IP68/IP69 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | REDMI Note 17 Pro 5G | Vivo X200 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.1 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | Yes | Yes |
Software
| Spec | REDMI Note 17 Pro 5G | Vivo X200 Pro |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 15 (Funtouch OS 15) |
| OS update pledge | — | 4 years |
Audio
| Spec | REDMI Note 17 Pro 5G | Vivo X200 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
REDMI Note 17 Pro 5Gvs Samsung Galaxy S24+VSREDMI Note 17 Pro 5Gvs Honor X80 Pro MaxVSREDMI Note 17 Pro 5Gvs Huawei Mate 70 ProVSREDMI Note 17 Pro 5Gvs Huawei Mate XTs Ultimate DesignVSVivo X200 Provs OPPO Find X10VSVivo X200 Provs Motorola Edge 70 MaxVSVivo X200 Provs OPPO Reno16 Pro 5GVSVivo X200 Provs Samsung Galaxy S25 UltraVS

