Skip to content
InnoReviews

ASUS laptops

We track 78 ASUS laptops, 78 of them with an Inno Score from published benchmarks. The highest ranked is the ASUS ProArt P16 (H7607) (77.4); the newest is the ASUS ProArt P16 (H7607), released Oct 16, 2026.

Newest from ASUS

Every ASUS model ranked

All laptops
#DeviceInno ScoreReleasedLaunch price
1ASUS ProArt P16 (H7607)77.4Oct 16, 2026$2,800
2ASUS ProArt P14 (H7407)75.3Oct 16, 2026$2,600
3ASUS ROG Zephyrus G16 (2026) GU60671.5May 14, 2026$3,700
4ASUS ProArt PZ14 (HT7407)70.4Jun 8, 2026$1,900
5ASUS Zenbook A16 (UX3607)69.7Apr 7, 2026$1,700
6ASUS ROG Strix G18 (2025) G81468.5Aug 7, 2025—
7ASUS Zenbook DUO (2026) UX8407AA68.0Apr 23, 2026$2,500
8ASUS ROG Zephyrus G16 (2025) GU60567.6Mar 25, 2025$2,800
9ASUS ExpertBook Ultra (B9406)67.5May 7, 2026$3,600
10ASUS TUF Gaming F16 (2025)67.2May 6, 2025—
11ASUS Zenbook S14 (2026) UX5406AA66.6Apr 7, 2026$2,000
12ASUS ProArt P16 (H7606GP)65.9Jul 1, 2026—
13ASUS ROG Flow Z13 (2025)65.8Feb 25, 2025$2,200
14ASUS ROG Zephyrus Duo (2026) GX65165.1Apr 28, 2026$4,500
15ASUS ROG Strix G16 (2025)64.5Mar 28, 2025$2,700
16ASUS ROG Strix SCAR 16 (2025) G63564.3Mar 31, 2025$4,300
17ASUS ROG Zephyrus G16 (2024)63.9Feb 5, 2024$2,000
18ASUS ROG Strix G16 (2024)63.0Jan 30, 2024—
19ASUS ROG Strix Scar 18 (2025)62.7Feb 25, 2025$4,299
20ASUS Zenbook S16 (2026) UM5606GA62.4Apr 7, 2026$1,900
21ASUS TUF Gaming A16 (2024)62.0Mar 18, 2024—
22ASUS ProArt PX13 (2026) HN7306EA61.6Feb 25, 2026$2,800
23ASUS Zenbook A14 (2026) UX3407NA61.0Apr 7, 2026$1,150
24ASUS ProArt P16 (H7606, 2024)60.3Jul 28, 2024$1,900
25ASUS ROG Strix G18 (2025) G81558.7Apr 15, 2025$3,060
26ASUS ROG Zephyrus G14 (2025)58.5Mar 1, 2025$2,499
27ASUS ROG Zephyrus G14 (2024)58.3Feb 5, 2024$1,600
28ASUS Zenbook S 1457.9Sep 4, 2024$1,399
29ASUS Googlebook 1457.8Oct 4, 2026$1,300
30ASUS TUF Gaming A14 (2024)57.7Jul 22, 2024$1,500
31ASUS Zenbook S 16 (UM5606)57.7Jul 28, 2024$1,700
32Asus Zenbook 14 OLED UX3480AA57.4Jun 2, 2026$1,049
33ASUS TUF Gaming A14 (2025) FA401KM56.9Jul 1, 2025$1,700
34ASUS TUF Gaming A16 (2025) FA60856.5Jun 2, 2025—
35ASUS Zenbook S 16 (UM5606KA)56.2Aug 6, 2025$1,599
36ASUS TUF Gaming 16 (2026)55.6Aug 25, 2026—
37ASUS Vivobook S16 (M5606KA)55.5Feb 18, 2025—
38ASUS Zenbook 14 OLED (UX3405)55.5Jan 8, 2024$1,299
39ASUS Vivobook S 14 OLED (S5406)55.1Apr 10, 2024—
40ASUS Vivobook S14 (M5406KA)54.8Aug 1, 2025$999
41ASUS ExpertBook P5 G2 (P5405CAA)54.3Jun 23, 2026$2,980
42ASUS ExpertBook P5 G2 (P5605CAA)54.3Jun 23, 2026$3,000
43ASUS TUF Gaming F16 (2024) FX60754.2Mar 18, 2024—
44ASUS Zenbook DUO (2025) UX8406CA53.5Feb 11, 2025$1,700
45ASUS Vivobook S 15 OLED (Snapdragon X Elite)53.4Jun 18, 2024$1,299
46ASUS ExpertBook PM5 G2 (PM5406CGA)53.2Jun 23, 2026$2,630
47ASUS ExpertBook P3 G2 (PM3406CHA)53.0Jan 7, 2026—
48ASUS Vivobook S 16 OLED (S5606)52.5Apr 10, 2024—
49ASUS Zenbook DUO (2024) UX840651.9Jan 30, 2024$1,500
50ASUS ExpertBook B5 G2 (B5405CAA)51.7Jun 23, 2026$2,940
51ASUS Zenbook 14 OLED (UM3406)51.4Apr 9, 2024$850
52ASUS ExpertBook B5 G2 (B5605CAA)51.1Jun 23, 2026$2,960
53ASUS TUF Gaming A18 (2025) FA80850.8Jun 27, 2025$1,600
54ASUS TUF Gaming A15 (2024)50.6Mar 1, 2024$1,399
55ASUS ExpertBook P3 (PM3406)50.6Aug 7, 2025—
56ASUS Vivobook S14 (S3407AA)50.3Apr 21, 2026$1,700
57ASUS ProArt PZ13 (HT5306)49.7Sep 4, 2024$1,100
58ASUS ExpertBook B5 Flip G2 (B5406FMA)49.5Jun 2, 2026$2,100
59ASUS ExpertBook A7 (A7406CMA)49.3Oct 14, 2026$1,300
60ASUS Zenbook A14 (UX3407)49.2Jan 31, 2025$1,100
61ASUS Vivobook S16 (S3607AA)47.3Jun 1, 2026—
62ASUS ExpertBook B3 G2 (B3405CAA)46.6Feb 16, 2026$1,740
63ASUS Vivobook S16 (M3607GA)46.1Feb 12, 2026$1,600
64ASUS Vivobook S14 (M3407GA)45.9Feb 4, 2026—
65ASUS Zenbook 14 UX3480KA45.2Oct 7, 2026—
66ASUS Vivobook S16 (S3607QA)45.0Apr 22, 2025—
67ASUS Vivobook S14 (S3407QA)44.7May 30, 2025$799
68ASUS Vivobook S16 (S5652MA)42.3Sep 17, 2026—
69ASUS Vivobook S14 (S5452MA)41.2Sep 17, 2026—
70ASUS Vivobook 16 (X1607QA)40.8Jan 8, 2025$750
71ASUS Zenbook 14 (UX3480QA)39.3Oct 5, 2026$800
72ASUS Vivobook S16 Flip (TP5608QA)37.5Jun 2, 2026—
73ASUS Vivobook S16 (S5608QA)37.4Aug 10, 2026—
74ASUS Vivobook 14 (X1407QA)37.3Jan 27, 2025$700
75ASUS Vivobook S14 Flip (TP5408QA)37.2Sep 17, 2026—
76ASUS Vivobook S14 (S5408QA)37.2Sep 1, 2026$900
77Asus Vivobook 1434.2Mar 15, 2023$499
78Asus Vivobook 1534.0Mar 15, 2023$499

Popular ASUS comparisons

Quick answers

What is the best ASUS laptop in 2026?

By Inno Score, the ASUS ProArt P16 (H7607) is the highest-ranked ASUS model at 77.4/100, ahead of the ASUS ProArt P14 (H7407). Scores come from published benchmarks, so the best pick for you still depends on price and the features you need.

What is the newest ASUS laptop?

The newest one in our catalog is the ASUS ProArt P16 (H7607), released Oct 16, 2026.

How many ASUS laptops are listed?

78, of which 78 have an Inno Score; the rest are listed while their benchmark results are awaited.